Ghaziabad, Uttar Pradesh
GST No. 09AAACG9018R1ZZ
Call 08048968458 85% Response Rate
Send Enquiry
Product Brochure
| Thickness | More than 10 mm |
| Ph Range | 2-12 |
| Velocity | 16m/sec |
| Static Pressurein Bar | 230 |
| Reciprocating in | 200 |
| Rotating in | 35 |
| Style no | TYCO FAPO 115 |
| Max./Min. Temperature | +250 DegreeC /- 50 DegreeC |
View Complete details
Product Brochure
| Diameter | 5mm to 50 mm |
| Material | Graphite |
| Color | Black |
| Country of Origin | Made in India |
| Packaging Type | Roll |
| Corrosion Resistance | Yes |
| Usage | electrical Industry |
View Complete details
| Ph Range | 0-12 |
| Velocity | 15m/sec |
| Pressure Range | +300 DegreeC /- 50 DegreeC |
| Static Pressurein Bar | 230 |
| Country of Origin | Made in India |
| Reciprocating in | 180 |
| rotating in | 35 |
| Style No. | TYCO WSFPSO 201 |
View Complete details
| Usage/Application | Industrial |
| Material | PTFE |
| Diameter | 1-10 mm, 10-20 mm |
| Color | White |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kilogram
Product Brochure
| Usage/Application | Packaging |
We are leading manufacturer expanded Expanded Graphited PTFE Gland Packing with Inert Oil size 3mm onwards. Available in two track,three track and four track according to customer demand. Our product speciality it gives trouble free services in pump with minimal leekage. For any query and prices feel free to contact us.
Description of goods
Maximum temprature/minimum temp
Static pressurein bar
Reciprocating in
bar
Rotating in bar
Velocity
ph
Expanded graphite ptfe gland packing with oil
280 deg c/-200 deg cent
200
100
35
25m/sec
0-14
View Complete details
Product Brochure
Additional Information:
View Complete details
Product Brochure
We are leading manufacturer and supplier of Expanded Graphited Gland Packing With Inconel Wire
Material composition
Tycoon Gland Packing Style No Tyco Efgim 115 Diagonally Braided From Flexible Graphite Yarn With Inconel(note:inconel Is Registered Trade Mark Of Inco Alloys International) Wire
DESCRIPTION OF GOODS | STYLE NO | MAXIMUM TEMPRATURE/MINIMUM TEMP | STATIC PRESSUREIN BAR | PH |
TYCOON GLAND PACKING EXPANDED FLEXIBLE GRAPHITE PACKING GRAPHITED GLAND PACKING EACH YARN JACKETED WITH INCONEL®WIRE
| TYCO EFG IJM 116 | 450 DEGREE TO -240 DEGREE CENT 650 DEGREE IN STEAM | 480 | 0/14 |
View Complete details
View Complete details
We, GHAZIABAD FLOPOL INSULATION PVT. LTD. have created a strong hold in the market as a reliable Manufacturer, Exporter and Supplier of PTFE Cables and Wires. Established in the year 1987, we are engrossed in offering a wide gamut of quality tested Heating Wire, Heat Tracer Wire, PTFE Bonded Cable, PTFE Insulated Cables and PTFE Insulated Wire.
View Complete details
| Packaging Type | Roll |
| Color | Black |
| Shape | Plain |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Industrial |
| Ph Range | 0-14 |
| Velocity | 12m/sec |
| Pressure Range | +280 DegreeC /- -200 DegreeC |
| Static Pressurein Bar | 180 |
| Country of Origin | Made in India |
| Reciprocating in | 35 |
| Rotating in | 25 |
View Complete details
Product Brochure
Material composition
We are leading manufacturer and supplier of Flexible Expanded Graphited Gland Packing With Ss WireTycoon Gland Packing Style No Tyco Efgsm 114 Diagonally Braided From Flexible Graphite Yarn With Fine Wire Of Ss, Graphite Paste And Corrosion Inhibitor.
DESCRIPTION OF GOODS
STYLE NO
MAXIMUM TEMPRATURE/MINIMUM TEMP
STATIC PRESSUREIN BAR
PH
TYCOON GLAND PACKING EXPANDED FLEXIBLE GRAPHITED GLAND PACKING WITH SS METAL.
TYCO EFGSM SM 114
+450 DEGREE TO -240 DEGREE CENT
+650 DEGREE IN STEAM
330
0/14
View Complete details
| Tape Width | 1 Inch |
| Color | Black |
| Brand | Ghaziabad Flopol |
| Usage/Feature | Sealing |
| Tape Type | Adhesive |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 250 Kg
| Material | Tycon |
| Brand | Ghaziabad Flopol |
| Color | Black |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| Deals in | New Only |
We are Leading manufacturer and supplier Tycoon Gland Packing Carbo 100
Material composition
Tycoon Gland Packing Style No Tyco Efgijm 116 Diagonally Braided From Carbon Yarn Treated With Ptfe Graphite And Corrosion Inhibitor
DESCRIPTION OF GOODS
STYLE NO
MAXIMUM TEMPRATURE/MINIMUM TEMP
STATIC PRESSUREIN BAR
RECIPROCATING IN
BAR
ROTATING IN BAR
VELOCITY
PH
TYCOON GLAND PACKING
CARBO 100
TYCO CPGM 100
+320 DEGREE CENT and
-200 degree centigrade
300
110
35
20 M/SEC
0/14
View Complete details
View Complete details
Minimum Order Quantity: 10 Kilogram
Product Brochure
Additional Information:
View Complete details
Product Brochure
| Velocity | 13 M/SEC |
| Style No. | TYCO WAZ O 109 |
| Max./Min. Temperature | +280 DegreeC /- -50 DegreeC |
| Static Pressure in Baar | 200 |
| Reciprocat ing in | 40 |
| rotating in | 30 |
| PH | 2 - 12 |
View Complete details
Product Brochure
| Ph Range | 2-12 |
| Velocity | 17m/sec |
| Static Pressurein Bar | 200 |
| Max./Min. Temperature | +280 DegreeC /- -50 DegreeC |
| Reciprocat ing in | 55 |
| rotating in | 35 |
| Style | GFI GAZO 110 |
View Complete details
Product Brochure
| Working Temperature Range | -280 DegreeC /- -50 DegreeC |
| Ph Range | 2-12 |
| Velocity | 22m/sec |
| Pressure Range | 210 baar |
| Static Pressurein Bar | 210 |
| Reciprocating in | 190 |
| rotating in | 31 |
View Complete details
Product Brochure
| Material | PVC |
| Usage/Application | Industrial |
| Color | Black |
| Ph Range | 0-14 |
| Velocity | 20 M/SEC |
| Country of Origin | Made in India |
| Deals in | New Only |
| Packaging Type | Rolls |
| STYLE NO | TYCO GA 101 |
| STATIC PRESSUREIN BAR | 200 |
| RECIPROCA TING IN BAR | 100 |
| ROTATION G IN BAR | 35 |
View Complete details
View Complete details
| Ph Range | 0-14 |
| Velocity | 26m/sec |
| Pressure Range | +280 DegreeC /- 50 DegreeC |
| Static Pressurein Bar | 250 |
| Country of Origin | Made in India |
| Reciprocating in | 250 |
| rotating in | 35 |
View Complete details
| Usage/Application | Industrial |
| Ph Range | 0-14 |
| Product Type | Carbon Gland Packing |
| Velocity | 20m/sec |
| Pressure Range | +450 DegreeC /- -200 DegreeC +650 DegreeC In Steam |
| Static Pressurein Bar | 300 |
| Country of Origin | Made in India |
| Style No, | TYCO CGM 101 |
| Reciprocating in | 110 |
| rotating in | 35 |
View Complete details
| Usage/Application | Industrial |
| Ph Range | 0-14 |
| Velocity | 17m/sec |
| Pressure Range | +320 DegreeC /- -200 DegreeC |
| Static Pressurein Bar | 300 |
| Country of Origin | Made in India |
| Reciprocat ing in | 110 |
| rotating in | 35 |
| Style No. | TYCO CPGM 100 |
View Complete details
| Usage/Application | Industrial |
| Ph Range | 0-14 |
| Pressure Range | +450 DegreeC /- -240 DegreeC +650 DegreeC In Steam |
| Static Pressurein Bar | 330 |
| Country of Origin | Made in India |
| Style No | TYCO EFGSM SM 114 |
View Complete details
| Usage/Application | Industrial |
| Ph Range | 0-14 |
| Pressure Range | +450 DegreeC /- 240 DegreeC 650 Degree C In Steam |
| Static Pressurein Bar | 400 |
| Country of Origin | Made in India |
| Style No | TYCO EFG IM 115 |
Additional Information:
View Complete details
| Ph Range | 0-14 |
| Velocity | 14m/sec |
| Pressure Range | +280 DegreeC /- 200 DegreeC |
| Static Pressurein Bar | 180 |
| Country of Origin | Made in India |
| Reciprocating in | 35 |
| Rotating in | 25 |
View Complete details
| Ph Range | 0-14 |
| Velocity | 20m/sec |
| Pressure Range | +300 DegreeC /- 200 DegreeC |
| Static Pressurein Bar | 200 |
| Country of Origin | Made in India |
| Reciprocating in | 100 |
| Rotating in | 25 |
View Complete details
| Ph Range | 0-14 |
| Velocity | 25m/sec |
| Static Pressurein Bar | 200 |
| Country of Origin | Made in India |
| Reciprocating in | 100 |
| rotating in | 35 |
| Style No. | TYCO GA O102 |
| Max./Min. Temperature | +280 DegreeC /- 200 DegreeC |
View Complete details
Product Brochure
| Ph Range | 2-12 |
| Velocity | 14m/sec |
| Static Pressurein Bar | 145 |
| Reciprocating in | 85 |
| Rotating in | 19 |
| Style no | TYCO SAPO 206 |
| Max./Min. Temperature | +280 DegreeC /- 50 DegreeC |
View Complete details
| Material | Fiber |
| Color | White |
| Brand | Ghaziabad Flopol |
| Country of Origin | Made in India |
| Deals in | New Only |
| Packaging Type | Roll |
Description of goods | Style no | Maximum temperature/minimum temp | Static pressure in bar | Reciprocating in bar | Rotating in bar | Velocity | ph |
Fiber glass impregnated through out with white ptfe with oil | GFI wgfo 111 | 280 degree centigrade /-40 degree centigrade | 170 | 25 | 17 | 8 m/sec | 3-12 |
Additional Information:
View Complete details
| Material | Tanklid |
| Color | White |
| Packaging Size | Roll |
| Country of Origin | Made in India |
| Deals in | New Only |
| Usage/Application | Electric Industry |
DESCRIPTION OF GOODS | STYLE NO | MAXIMUM TEMPRATURE/MINIMUM TEMP | STATIC PRESSUREIN BAR | PH |
TANKLID TYCOON GLAND PACKING
| TYCO TANKLID | +120 DEGREE TO -50 DEGREE | 350 | 0/14 |
View Complete details
| Usage/Application | Industrial |
| Ph Range | 0-14 |
| Pressure Range | +450 DegreeC /- 240 DegreeC +650 Degree C In Steam |
| Static Pressurein Bar | 350 |
| Country of Origin | Made in India |
| Style no. | TYCO CGMS 102 |
View Complete details
| Usage/Application | Industrial |
| Ph Range | 3-12 |
| Velocity | 9m/sec |
| Pressure Range | +280 DegreeC /- 50 DegreeC |
| Static Pressurein Bar | 170 |
| Country of Origin | Made in India |
| Reciprocating in | 25 |
| rotating in | 17 |
View Complete details
| Ph Range | 2-12 |
| Velocity | 18m/sec |
| Pressure Range | +280 DegreeC /- 50 DegreeC |
| Static Pressurein Bar | 230 |
| Country of Origin | Made in India |
| Reciprocating in | 180 |
| rotating in | 35 |
| Style No | TYCO GPSO 200 |
View Complete details
| Ph Range | 3-12 |
| Velocity | 12m/sec |
| Pressure Range | +280 DegreeC /- 50 DegreeC |
| Static Pressurein Bar | 200 |
| Country of Origin | Made in India |
| Reciprocating in | 25 |
| rotating in | 20 |
View Complete details
Product Brochure
We are leading manufacturer and supplier of Tycoon Gland Packing Carbo 102 With Alloy Wire. TYCOON GLAND PACKING STYLE NO TYCO CGMS 102 Diagonally braided from CARBON YARN WITH FINE SPECIAL ALLOY WIRE TREATED WITH GRAPHITE AND CORROSION INHIBITOR
DESCRIPTION OF GOODS | STYLE NO | MAXIMUM TEMPRATURE/MINIMUM TEMP | STATIC PRESSUREIN BAR | PH |
TYCOON GLAND PACKING CARBO 102
| TYCO CGMS 102 | +450 DEGREE CENT and -200 degree centigrade +650 DEGREE CENTIGRADE IN STEAM | 350 | 0/14 |
View Complete details
We are Leading manufacturer and supplier of Carbo 101 Tycoon Gland Packing Material composition
TYCOON GLAND PACKING STYLE NO TYCO CGM101 Diagonally braided from CARBON YARN TREATED WITH GRAPHITE AND CORROSION INHIBITOR
DESCRIPTION OF GOODS | STYLE NO | MAXIMUM TEMPRATURE/MINIMUM TEMP | STATIC PRESSUREIN BAR | RECIPROCATING IN BAR | ROTATING IN BAR | VELOCITY | PH |
TYCOON GLAND PACKING CARBO 101
| TYCO CGM 101 | +450 DEGREE CENT and -200 degree centigrade +650 DEGREE CENTIGRADE IN STEAM | 300 | 110 | 35 | 20 M/SEC | 0/14 |
View Complete details
| Usage/Application | Electric Industry |
| Color | Black |
| Pattern | Plain |
| Material | Synthetic |
| Packaging Type | Roll |
| I Deal In | New Only |
| Country of Origin | Made in India |
GFI style nogfigsa0112
We are Leading manufacturer and supplier of Synthetic Yarn Impregnated Through Out with Graphite PTFE W. This packing is synthetic yarn impregnated through out with graphite ptfe with inert oil.
Specification of this packing as follows
Description of goods
Style no
Maximum temperature/minimum temp
Static pressure in bar
Reciprocating in
bar
Rotating in bar
Velocity
ph
Synthetic yarn impregnated through out with graphite ptfe with oil
GFI gsno112
280 degree centigrade /-40 degree centigrade
230
200
30
20 m/sec
2-12
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Usage/Application | Electrical use |
| Material | PTFE |
| Color | White |
| Packaging Size | Roll |
| Country of Origin | Made in India |
| Deals in | New Only |
White PTFE Dry Packing
Ghaziabad Flopol Insulation Private Limited -
White PTFE dry packing size 6 mm to 50 mm
View Complete details